Contentbox headline
Ranking de Experience
Rank Name Vocation Level Points
1 Andzor Master Sorcerer 534 2520077619
2 Silent Player Elite Knight 418 1199891566
3 Plus Ultra Master Sorcerer 394 1008906223
4 Mateuzera Full Style Master Sorcerer 376 873127049
5 Tuy Elite Knight 375 866251347
6 John Starbucksz Royal Paladin 364 791178692
7 Sajmowski Elder Druid 347 684423192
8 Lucas Elite Knight 338 634731224
9 Sajm Master Sorcerer 336 621024601
10 Thiaguerra Elite Knight 332 598981334
11 Amigo Do Fordeco Elder Druid 324 559818792
12 Agatka Palladynka Royal Paladin 319 530945436
13 Kapitalny Sajm Elite Knight 318 525937177
14 Amiga Do Fordeco Elder Druid 316 516718741
15 Tank De Guerra Elder Druid 314 506299344
16 Thiaguinhu Elder Druid 312 496544131
17 Dom Ejprano Elder Druid 311 495594527
18 Awesome Sajm Master Sorcerer 309 482266521
19 Artemiis Royal Paladin 295 419253963
20 Lipezovisk Elder Druid 283 373557072
21 Sooster Master Sorcerer 282 365890180
22 Hornet Elder Druid 281 364774978
23 Bernardes Elite Knight 278 350848731
24 Namorado Do Fordeco Master Sorcerer 275 339175953
25 Druid Sem Sio Elder Druid 272 328859713
26 Exura Gran San Royal Paladin 271 325376660
27 Sir Zughy Master Sorcerer 270 322875190
28 Caguamas Egocentrico Elder Druid 270 322428455
29 Alotzyka Da Xjota Elite Knight 269 317258820
30 Worldboss Master Sorcerer 265 305101061
31 Filipozo Jogahard Elder Druid 264 299936413
32 Jair Alzado Royal Paladin 262 295383253
33 Ms Da Uee Master Sorcerer 262 294960548
34 Shift Elite Knight 262 294617070
35 Sapeleco Memu Royal Paladin 262 293158242
36 Zeldris Elite Knight 260 287221707
37 Umquilodepica Royal Paladin 258 282224298
38 Flexa Torta Royal Paladin 256 276269736
39 Guilhotina Polonesa Master Sorcerer 256 274630010
40 Razor Elite Knight 255 272848873
41 Druid Um Elder Druid 255 271396315
42 Knight Aids Elder Druid 255 269985751
43 Aruela Royal Paladin 253 266108135
44 Castro Elite Knight 252 262289144
45 Haridade Master Sorcerer 252 260438802
46 Izou Elite Knight 250 256600336
47 Kadosh Elder Druid 250 254386757
48 Rpczek Royal Paladin 250 254239137
49 Alexandre The Knight Elite Knight 249 251406162
50 Vulture Elder Druid 249 251274362
51 Gungzin Wod Elder Druid 247 246717313
52 Mutated Pumpkin Elder Druid 247 245458248
53 Mr Bulla Elder Druid 247 245360299
54 Venom Elite Knight 246 244401506
55 Recks Elite Knight 246 242291824
56 Gerente Da Boca Elder Druid 244 237291534
57 Netinsky Elder Druid 244 236391177
58 Angelinazovisk Elite Knight 242 232825217
59 Ed Full Sio Royal Paladin 242 232755599
60 Kadosh Knight Elite Knight 242 230765501
61 Venezuela Elite Knight 241 228288492
62 Obscuro Master Sorcerer 241 227681834
63 Imprevisible Elder Druid 240 227452729
64 Yow Elite Knight 240 224761225
65 Pau Um Royal Paladin 239 224547361
66 Adolf Hitler Elite Knight 239 224222240
67 Bielzin Realtime Elite Knight 239 222353144
68 Ice Speed Royal Paladin 238 219109841
69 Hellraiser Elite Knight 237 218804802
70 Sirius Black Elder Druid 237 218309968
71 Ema Nuelito Master Sorcerer 237 217931497
72 Blindado Elite Knight 236 215421483
73 John Fabricade Sorrisos Elder Druid 236 215191770
74 Baloo Elder Druid 236 215121550
75 Jethro Tull Elite Knight 236 214918362
76 Pikagoma Elder Druid 236 214855785
77 Ember Royal Paladin 236 214759544
78 Mileto Maker Elite Knight 236 214121655
79 Maestro Yi Master Sorcerer 235 212721485
80 Pau Tres Royal Paladin 235 212005629
81 Bon Vivant Elder Druid 235 211176972
82 Fezerah Elder Druid 235 210842173
83 Momoshi Kamashitra Royal Paladin 234 210158694
84 Luquinhas Royal Paladin 234 208165509
85 Pau Quatro Royal Paladin 233 208111281
86 Pau Sete Royal Paladin 233 208012001
87 Marcelo Boss Royal Paladin 233 207742025
88 Toxicity Knight Elite Knight 233 206753656
89 Xandowsky Elder Druid 233 206689695
90 Nua Borh Elder Druid 233 206095003
91 Surf Paralyszer Elder Druid 233 205878169
92 Vambora Elite Knight 233 205560846
93 Kate Austen Elite Knight 232 205348862
94 Naldin Rush Easy Master Sorcerer 232 204642737
95 Fuzyl Espadachim Elder Druid 232 202971241
96 Pau Onze Royal Paladin 232 202855441
97 Maxj Belgram Elder Druid 231 202724908
98 Pau Cinco Paladin 231 201870798
99 Nops Master Sorcerer 231 201656947
100 Pau Seis Royal Paladin 231 201277224
» Pages: 1
2
3
4
5
6
7
8
9
10


Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Vocation Filter
All
Sorcerers
Druids
Paladins
Knights
Rooker
Monster of the Day Monster Pedestal
Languages
espanhol ingles portugues poland
Top Experience
-
Andzor
534, Master Sorcerer
-
Silent Player
418, Elite Knight
-
Plus Ultra
394, Master Sorcerer
4 - Mateuzera Fu..
376, Master Sorcerer
5 - Tuy
375, Elite Knight
CastleWar