Contentbox headline
Ranking de Experience
Rank Name Vocation Level Points
1 Andzor Master Sorcerer 534 2520077619
2 Silent Player Elite Knight 443 1429473659
3 Mateuzera Full Style Master Sorcerer 408 1115425004
4 Sajm Master Sorcerer 405 1095568348
5 Plus Ultra Master Sorcerer 394 1008906223
6 Sajmowski Elder Druid 386 943751654
7 Tuy Elite Knight 375 866251347
8 John Starbucksz Royal Paladin 364 791178692
9 Kapitalny Sajm Elite Knight 357 747422411
10 Agatka Palladynka Royal Paladin 357 745679075
11 Thiaguerra Elite Knight 353 724052528
12 Awesome Sajm Master Sorcerer 353 720755927
13 Lucas Elite Knight 338 634731224
14 Tank De Guerra Elder Druid 328 577460762
15 Thiaguinhu Elder Druid 325 565688132
16 Amigo Do Fordeco Elder Druid 324 559818792
17 Amiga Do Fordeco Elder Druid 316 516718741
18 Artemiis Royal Paladin 313 502106302
19 Dom Ejprano Elder Druid 311 495594527
20 Sooster Master Sorcerer 307 475428012
21 Aruela Royal Paladin 299 439617844
22 Hornet Elder Druid 296 426629337
23 Alotzyka Da Xjota Elite Knight 289 395431652
24 Druid Sem Sio Elder Druid 288 390066007
25 Lipezovisk Elder Druid 283 373559223
26 Bernardes Elite Knight 278 350848731
27 Namorado Do Fordeco Master Sorcerer 275 339175953
28 Ek Domal Elite Knight 272 330267854
29 Exura Gran San Royal Paladin 271 325376660
30 Sir Zughy Master Sorcerer 270 322875190
31 Caguamas Egocentrico Elder Druid 270 322428455
32 Haridade Master Sorcerer 268 316206402
33 Worldboss Master Sorcerer 265 305101061
34 Filipozo Jogahard Elder Druid 264 299936413
35 Jair Alzado Royal Paladin 262 295383253
36 Ms Da Uee Master Sorcerer 262 294960548
37 Shift Elite Knight 262 294617070
38 Sapeleco Memu Royal Paladin 262 293158242
39 Forward Master Sorcerer 261 292875067
40 Makker Uno Elder Druid 261 292515664
41 Zeldris Elite Knight 260 287221707
42 Flexa Torta Royal Paladin 259 284417490
43 Umquilodepica Royal Paladin 258 282224298
44 Knight Aloprado Elite Knight 258 279642832
45 Guilhotina Polonesa Master Sorcerer 256 274630010
46 Razor Elite Knight 255 272848873
47 Druid Um Elder Druid 255 271396315
48 Knight Aids Elder Druid 255 269985751
49 Castro Elite Knight 252 262289144
50 Kadosh Elder Druid 250 254386757
51 Rpczek Royal Paladin 250 254239137
52 Alexandre The Knight Elite Knight 249 251406162
53 Vulture Elder Druid 249 251274362
54 Gungzin Wod Elder Druid 247 246717313
55 Mr Bulla Elder Druid 247 245360299
56 Venom Elite Knight 246 244401506
57 Mutated Pumpkin Elder Druid 246 244343733
58 Recks Elite Knight 246 242291824
59 Netinsky Elder Druid 244 236391177
60 Gerente Da Boca Elder Druid 243 233671818
61 Angelinazovisk Elite Knight 242 232825217
62 Ed Full Sio Royal Paladin 242 232755599
63 Kadosh Knight Elite Knight 242 230765501
64 Venezuela Elite Knight 241 228288492
65 Obscuro Master Sorcerer 241 227681834
66 Imprevisible Elder Druid 240 227452729
67 Yow Elite Knight 240 224761225
68 Pau Um Royal Paladin 239 224547361
69 Adolf Hitler Elite Knight 239 224222240
70 Bielzin Realtime Elite Knight 239 222353144
71 Izou Elite Knight 238 221337010
72 Ice Speed Royal Paladin 238 219109841
73 Hellraiser Elite Knight 237 218804802
74 Sirius Black Elder Druid 237 218309968
75 Ema Nuelito Master Sorcerer 237 217931497
76 Blindado Elite Knight 236 215421483
77 John Fabricade Sorrisos Elder Druid 236 215191770
78 Baloo Elder Druid 236 215121550
79 Jethro Tull Elite Knight 236 214918362
80 Pikagoma Elder Druid 236 214855785
81 Ember Royal Paladin 236 214824118
82 Fezerah Elder Druid 236 214370301
83 Mileto Maker Elite Knight 236 214121655
84 Maestro Yi Master Sorcerer 235 212721485
85 Pau Tres Royal Paladin 235 212005629
86 Bon Vivant Elder Druid 235 211176972
87 Momoshi Kamashitra Royal Paladin 234 210158694
88 Luquinhas Royal Paladin 234 208165509
89 Pau Quatro Royal Paladin 233 208111281
90 Pau Sete Royal Paladin 233 208012001
91 Marcelo Boss Royal Paladin 233 207742025
92 Toxicity Knight Elite Knight 233 207553254
93 Xandowsky Elder Druid 233 206689695
94 Nua Borh Elder Druid 233 206095003
95 Surf Paralyszer Elder Druid 233 205878169
96 Vambora Elite Knight 233 205560846
97 Kate Austen Elite Knight 232 205348862
98 Naldin Rush Easy Master Sorcerer 232 204642737
99 Fuzyl Espadachim Elder Druid 232 202971241
100 Pau Onze Royal Paladin 232 202855441
» Pages: 1
2
3
4
5
6
7
8
9
10


Category
Experience
Magic Level
Shielding
Distance
Club Skill
Sword Skill
Axe Skill
Fisting Skill
Fishing Skill
Vocation Filter
All
Sorcerers
Druids
Paladins
Knights
Rooker
Monster of the Day Monster Pedestal
Languages
espanhol ingles portugues poland
Top Experience
-
Andzor
534, Master Sorcerer
-
Silent Player
443, Elite Knight
-
Mateuzera Fu..
408, Master Sorcerer
4 - Sajm
405, Master Sorcerer
5 - Plus Ultra
394, Master Sorcerer